Medium-term RC Targets
Medium-term RC Targets and Activity Plans
Medium-term RC Targets (FY2024-2026) | FY2024 RC Activity plans | |
---|---|---|
Occupational Health and Safety |
Zero lost time work accidents in JSP Group (Japan) | Participation of all employees in 5S methodology, the basis of safety, and reinforcement of the methodology: Steadily implement the 5S methodology in stages with the aim of increasing efficiency, safety, and comfortability |
Review of procedures to reduce reliance on personnel and develop uniformity in safety training | ||
Establish a structure to ensure regular maintenance of safety devices and equipment(Safety doors, etc. for hazard avoidance, emergency stop buttons, etc. for emergencies, eyewash etc. for first aid) | ||
Each business site sets their own challenges based on their current situation, sets their own targets for this year and works on them | ||
Process Safety and Disaster Prevention |
Zero ignition trouble caused by static electricity | Operate using the band voltage standards for each plant set last year and check their practicality |
When newly introducing, converting or remodeling machinery and equipment, at least the gas concentration and band voltage must be measured in areas where risk is expected and, if necessary, comparisons must be made with other machine units before approval for use is granted. This is the condition for passing one of the pre-check items in the “Machinery and equipment safety inspection table,” “Preventive measures against ignition accidents.” | ||
Reduce the risk of ignition due to human error: Prioritize the preparation of procedure manuals for tasks significantly related to ignition risks, such as raw material loading procedures, air and mist installation, etc., and visualize of installation locations | ||
Continue from last year to conduct periodic inspections of distribution boards and switchboards such as for loose terminals and leakage of electricity to prevent electrical ignition. | ||
Environmental Preservation |
①-1 Improve energy consumption by 1% or more on average over 5 years (Target: 99.0% or less) | Achieve less than 100% of the energy consumption per unit of production compared to the previous year |
Ensure plant controls are based on energy management standards | ||
Share the status of energy use within the business site and conduct energy-saving activities throughout the business site (promote initiatives with the participation of all employees) | ||
①-2 Reduction of CO2 emissions | Set CO2 emission reduction targets at each business site | |
② Reduce landfill waste emissions | Reduce landfill waste emissions through enhanced segregation | |
Reduce emissions of waste plastics and inorganic sludge and make effective use of them (e.g. strengthen sorting and conversion to valuable resources, improve manufacturing efficiency, promote in-house recycling, etc.) | ||
③ Reduce PRTR substance emissions | Appropriate management of emissions of PRTR substances at each business site | |
④ Appropriate management of water consumption | Promote efficient use of water resources and management of wastewater | |
Product Stewardship |
① Steady implementation of chemical substance risk assessment | Reduce the risk of exposure to chemicals
|
② Zero leakage and scattering troubles related to raw materials and products | Take measures and checks to prevent spillages outside the property | |
Logistics Safety |
Ensuring and improving environment, safety, and quality related to logistics | 【Environment】Improve logistics environment (respond to the 2024 problem in Japanese logistics, improve working environment for drivers, reduce CO2 emissions) |
【Safety】Revise logistics safety patrols Strengthen measures to prevent accidents and troubles before they happen |
||
【Quality】Maintain and improve logistics quality Reduce or continue to reduce or eliminate logistics accidents and logistics troubles |
||
Communication with the Public |
① Enhance internal understanding of RC activities | Promote recognition and awareness of RC activities through "RC no Wa" as one of the communication tools for all employees |
② Continue dialogue with local governments and communities | Continue to expand opportunities for dialogue with relevant organizations and local residents, etc. | |
RC Activities in general | Promotion of environmental safety activities as JSP Group | Promotion of environmental safety activities as JSP Group
|
Medium-term RC Activity Results and Progress
Medium-term (FY2021-2023) RC Targets, RC activity results (FY2023) and progress