Financial Highlights

Consolidated

(millions of yen)
2021/3
2022/3
2023/3
2024/3
2025/3
Net sales 102,668 114,125 131,714 135,051 142,250
Gross profit 28,726 29,058 29,089 35,248 36,527
Operating profit 5,185 4,589 2,956 7,563 6,888
Ordinary profit 5,519 4,868 3,363 8,127 7,311
Profit attributable to owners of the parent 3,017 2,893 2,531 6,391 5,066
Total assets 129,053 134,527 144,528 151,605 153,936
Net assets 85,561 90,231 96,123 100,069 105,855
Net sales
(millions of yen)
Gross profit
(millions of yen)
Operating profit
(millions of yen)
Ordinary profit
(millions of yen)
Profit attributable to owners of the parent
(millions of yen)
Total assets
(millions of yen)
Net assets
(millions of yen)
TOP