Financial Highlights

Consolidated

(millions of yen)
2019/3
2020/3
2021/3
2022/3
2023/3
Net sales 116,133 113,375 102,668 114,125 131,714
Gross profit 30,846 30,167 28,726 29,058 29,089
Operating profit 5,479 5,083 5,185 4,589 2,956
Ordinary profit 5,835 5,210 5,519 4,868 3,363
Profit attributable to owners of the parent 4,309 3,638 3,017 2,893 2,531
Total assets 129,229 128,445 129,053 134,527 144,528
Net assets 84,141 84,646 85,561 90,231 96,123
Net sales
(millions of yen)
Gross profit
(millions of yen)
Operating profit
(millions of yen)
Ordinary profit
(millions of yen)
Profit attributable to owners of the parent
(millions of yen)
Total assets
(millions of yen)
Net assets
(millions of yen)
TOP