Financial Highlights

Consolidated

(millions of yen)
2022/3
2023/3
2024/3
2025/3
2026/3
Net sales 114,125 131,714 135,051 142,250 145,456
Gross profit 29,058 29,089 35,248 36,527 38,413
Operating profit 4,589 2,956 7,563 6,888 7,765
Ordinary profit 4,868 3,363 8,127 7,311 8,092
Profit attributable to owners of the parent 2,893 2,531 6,391 5,066 6,602
Total assets 134,527 144,528 151,605 153,936 164,848
Net assets 90,231 96,123 100,069 105,855 113,514
Net sales
Gross profit
Operating profit
Ordinary profit
Profit attributable to owners of the parent
Total assets
Net assets
TOP