Quarterly and Full Year Financial Results

FY 2024▼ OPEN
2024/07/31 Q1 Financial Results (176KB)
FY 2023▼ OPEN
2024/04/30 Q4 Financial Results (232KB)
2024/01/31 Q3 Financial Results (178KB)
2023/10/31 Q2 Financial Results (190KB)
2023/07/31 Q1 Financial Results (228KB)
FY 2022▼ OPEN
2023/04/28 Q4 Financial Results (286KB)
2023/02/14 Q3 Financial Results (223KB)
2022/10/31 Q2 Financial Results (252KB)
2022/07/09 Q1 Financial Results (173KB)
FY 2021▼ OPEN
FY 2020▼ OPEN
TOP