JSP Group
( March 31, 2024 )
Name | Address | |
---|---|---|
Japan | JSP Packaging Corporation | Tokyo |
KP Corporation | Tochigi | |
Mirax Corporation | Tochigi | |
Seihoku Package Co., LTD. | Chiba | |
JSP Molding Corporation | Tochigi | |
Sansho Foam Tech Corporation | Tokyo | |
Honshu Petrochemistry | Gunma | |
Hokuryo EPS Co., LTD. | Hokkaido | |
NK Kasei Co., LTD. | Ibaraki | |
Sanin Kasei Kougyo Co., LTD. * | Tottori | |
North America | JSP International Group LTD. | USA |
JSP International de Mexico S.A. de C.V. | Mexico | |
South America | JSP Brasil Industria De Plasticos LTDA. | Brazil |
EMEA | JSP International S.A.R.L. | France |
JSP International s.r.o. | Czech Republic | |
HAPP GmbH | Germany | |
GHEPI S.r.l. * | Italy | |
GENERAL INDUSTRIES DEUTSCHLAND GmbH * | Germany | |
Asia | JSP Foam Products PTE. LTD. | Singapore |
JSP Foam Products (Thailand) Co., LTD. | Thailand | |
JSP Advanced Materials (Wuxi) Co., LTD. | China | |
JSP Plastics (Shanghai) Co., LTD. | China | |
JSP SEIHOKU MATERIAL TECHNOLOGY (KUNSHAN) CO.,LTD. | China | |
JSP Advanced Materials (Dongguan) Co., LTD. | China | |
JSP Advanced Materials (Wuhan) Co., LTD. | China | |
KOSPA Corporation | South Korea | |
Taiwan JSP Chemical Co., LTD. | Taiwan | |
JSP Foam India Pvt. LTD. | India |
* Equity method affiliated companies.